scroll to top

PVLD Pay Schedule

PVLD Pay Schedule

Fiscal Year 2024/2025 - All Positions

Adopted by the Board of Library Trustees on 6/20/2024 for the period July 1, 2024 - June 30, 2025.

Full-Time Positions

Full-Time Position Classifications and Salary Ranges for Fiscal Year July 2024 - June 2025
Maintenance Worker I Maintenance Worker I 29 48,900.39 63,803.92 4,075.03 5,316.99 23.5098 30.6750
Library Assistant II Desk Clerk/PC Senior Desk Clerk 30 50,122.90 65,399.02 4,176.91 5,449.92 24.0975 31.4418
Library Assistant II Administrative Assistant 30 50,122.90 65,399.02 4,176.91 5,449.92 24.0975 31.4418
Tech Services Assistant II Tech Services Clerk 30 50,122.90 65,399.02 4,176.91 5,449.92 24.0975 31.4418
Tech Services Assistant III Processing & Mailroom Clerk 33 53,976.89 70,427.59 4,498.07 5,868.97 25.9504 33.8594
Maintenance Worker II Maintenance Worker II 33 53,976.89 70,427.59 4,498.07 5,868.97 25.9504 33.8594
Tech Services Assistant III Serials Clerk 35 56,709.47 73,992.99 4,725.79 6,166.08 27.2642 35.5736
Maintenance Worker III Maintenance Worker III 37 59,580.38 77,738.88 4,965.03 6,478.24 28.6444 37.3745
Library Assistant IV Branch Senior Desk Clerk 38 61,069.89 79,682.36 5,089.16 6,640.20 29.3605 38.3088
Library Assistant IV Branch / PC FT Desk Clerk 40 64,161.55 83,716.28 5,346.80 6,976.36 30.8469 40.2482
Tech Services Assistant IV Acquisitions Clerk 42 67,409.73 87,954.41 5,617.48 7,329.53 32.4085 42.2858
Maintenance Worker IV Maintenance Technician 42 67,409.73 87,954.41 5,617.48 7,329.53 32.4085 42.2858
Library Assistant V Branch FT Senior Desk Clerks 44 70,822.35 92,407.10 5,901.86 7,700.59 34.0492 44.4265
Maintenance Worker V Maintenance Lead Building and Grounds 46 74,407.73 97,085.21 6,200.64 8,090.43 35.7729 46.6756
Admin Assist II Senior Administration Assistant /Passport Supervisor 47 76,267.93 99,512.34 6,355.66 8,292.70 36.6673 47.8425
Admin Assist III Executive Assistant 48 78,174.62 102,000.15 6,514.55 8,500.01 37.5840 49.0385
Accountant Senior Accountant 50 82,132.21 107,163.91 6,844.35 8,930.33 39.4866 51.5211
Assistant Facilities Manager Assistant Facilities Manager 50 82,132.21 107,163.91 6,844.35 8,930.33 39.4866 51.5211
Librarian I Librarian 50 82,132.21 107,163.91 6,844.35 8,930.33 39.4866 51.5211
Librarian II AS/YR Librarians 54 90,658.60 118,288.91 7,554.88 9,857.41 43.5859 56.8697
Payroll & Benefits Analyst Payroll & Benefits Analyst 54 90,658.60 118,288.91 7,554.88 9,857.41 43.5859 56.8697
IT Administrator II Systems/Network Administrator I 56 95,248.19 124,277.28 7,937.35 10,356.44 45.7924 59.7487
Library Manager I Assistant Manager 57 97,629.39 127,384.21 8,135.78 10,615.35 46.9372 61.2424
Librarian III Digital Services/Local History/School Services Librarians 58 100,070.13 130,568.82 8,339.18 10,880.73 48.1106 62.7735
Library Manager II YR/AS and Branch Assistant Dept Manager 59 102,571.88 133,833.04 8,547.66 11,152.75 49.3134 64.3428
IT Administrator III Network Administrator II 61 107,764.58 140,608.34 8,980.38 11,717.36 51.8099 67.6002
Library Manager III Manager - Circulation (w/o MLIS) 62 110,458.70 144,123.55 9,204.89 12,010.30 53.1051 69.2902
Library Manager IV Manager - Dept & Branch Operations 66 121,925.73 159,085.43 10,160.48 13,257.12 58.6181 76.4834
Facilities Manager Facilities Manager 70 134,583.20 175,600.55 11,215.27 14,633.38 64.7035 84.4233
Finance Manager Finance Manager 70 134,583.20 175,600.55 11,215.27 14,633.38 64.7035 84.4233
Human Resources Manager Human Resources Manager 70 134,583.20 175,600.55 11,215.27 14,633.38 64.7035 84.4233
IT Manager IT Manager 70 134,583.20 175,600.55 11,215.27 14,633.38 64.7035 84.4233
Library Manager IV Branch Manager 70 134,583.20 175,600.55 11,215.27 14,633.38 64.7035 84.4233
Deputy Director Deputy Director 75 152,268.53 198,675.90 12,689.04 16,556.33 73.2060 95.5173
District Director District Director 82 180,999.44 236,163.21 15,083.29 19,680.27 87.0190 113.5400

Part-Time Hourly Positions

Part-Time Position Classifications and Hourly Ranges for Fiscal Year July 2024 - June 2025
Library Assistant I Library Page Shelver 18 16.9969 22.1771
Library Assistant I Senior Page Shelver (PC) 26 20.7091 27.0206
Maintenance Worker I Maintenance Worker I 29 23.5098 30.6750
Library Assistant II Desk Clerk 30 24.0975 31.4418
Passport Acceptance Agent Passport Acceptance Agent 30 24.0975 31.4418
Library Assistant III Senior Page Shelver (MC/MIR) 34 25.2320 32.9220
Library Assistant V Annex Library Assistant 42 32.4085 42.2858
Librarian I Librarian I 50 39.4866 51.5211
Librarian II Librarian II 54 43.5859 56.8697